Read more
Black
Brand: RENPHO
Color: Black
Weight Limit: 400 Pounds
Material: Glass
Readout Accuracy: 0.2 Pounds
About this item
- Renpho smart app works in connection with fitness apps. Easy setup app works with Fitbit App, Google Fit. Renpho already has millions of happy global users.
- 13 essential body measurements. Body weight shows on the scale, other body composition data including weight, BMI, body fat percentage stored in the app. Track everybody's metrics change on Renpho app.
- User-friendly app. Download Renpho app at App Store or Google Play, also works with Apple Watch (Except for Apple Watch Series 1). Renpho App works with Bluetooth 4.0 and above.
- High-Quality Innovation. Auto calibration, high precision sensors measure in increments of 0.2 lb, 0.05 kg with 400lbs, 180kg capacity. 4 high sensitive electrodes. DO NOT let the sides of the scale, especially the four corners of the surface tempered glass hit any object, and it is recommended to wrap the four corners of the glass with soft objects.
- Monitor your progress, unlimited users and baby weighing mode. Renpho connects with apps to help motivate toward your goals, save historical data, and track your daily, weekly, and monthly progress. Use baby weighing mode for weighing baby or pets, 1 scale for whole family, support for adding unlimited users.
Product Description
This is a modal window.
The media could not be loaded, either because the server or network failed or because the format is not supported.
Product Detail Accurate Measurements Durable Glass Anti-skid Padding Large Platform
13 Key Body Measurements Track Your Progress Baby Mode Unlimited Users


EXPLORE MORE FROM RENPHO
![]() Body Tape Measure | ![]() Solar Power Smart Scale | ![]() Large VA Display Scale | ![]() Wifi Bluetooth Scale | ![]() Smart Body Fat Scale | ![]() Smart Scale for Carpet | ![]() Portable Luggage Scale | |
APP | Renpho Health | Renpho Health | Renpho Health | Renpho and Renpho Health | Renpho Health | Renpho Health | / |
Size(in) | 2.80 x 2.29 x 1.06 | 11.2'' x 11.2'' x 1'' | 11.2'' x 11.2'' x 1'' | 11'' x 11'' x 1'' | 11'' x 11'' x 1'' | 11.2'' x 11.2'' x 1'' | 4.4" x 2.04" x 1.49" |
Power type | 1* CR2032 Battery(included) | With light energy tech | 3*AAA(included) | 3*AAA(included) | 3*AAA(included) | USB Rechargeable | 2*CR2032 |
Connect Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | No |
Connect Wifi | No | No | No | Yes | No | No | No |
Product details
- Is Discontinued By Manufacturer : No
- Product Dimensions : 11 x 11 x 1 inches; 2.76 Pounds
- Item model number : ES-CS20M
- Batteries : 3 AAA batteries required. (included)
- Date First Available : December 22, 2016
- Manufacturer : RENPHO
- ASIN : B01N1UX8RW
- Best Sellers Rank: #119 in Health & Household (See Top 100 in Health & Household)
- #1 in Digital Bathroom Scales
- Customer Reviews:
Compare with similar items
![]() This item RENPHO Smart Scale for Body Weight, Digital Bathroom Scale BMI Weighing Bluetooth Body Fat Scale, Body Composition Monitor Health Analyzer with Smartphone App, 400 lbs - Black Elis 1 | ![]() RENPHO Digital Bathroom Scale, Highly Accurate Body Weight Scale with Lighted LED Display, Round Corner Design, 400 lb, Black-Core 1S | ![]() INEVIFIT Bathroom Scale, Highly Accurate Digital Bathroom Body Scale, Measures Weight up to 400 lbs. Includes Batteries | ![]() RENPHO Bluetooth Body Fat Scale, Digital Weight Scale Bathroom Smart Body Composition Analyzer Wireless BMI Compact Scale Health Monitor with Smartphone APP, 396 lbs | |
---|---|---|---|---|
Customer Rating | 4.7 out of 5 stars (307703) | 4.6 out of 5 stars (77291) | 4.8 out of 5 stars (16289) | 4.6 out of 5 stars (19783) |
Price | $22.99$22.99 | $17.99$17.99 | $44.99$44.99 | $17.14$17.14 |
Sold By | Smartindex | Smartindex | INEVIFIT | Smartindex |
Are batteries included? | Yes | Yes | No | Yes |
Are batteries required? | Yes | Yes | Yes | Yes |
Item Dimensions | 11 x 11 x 1 inches | 10.24 x 10.24 x 0.87 inches | 11.8 x 11.8 x 1.1 inches | 10.24 x 10.24 x 0.87 inches |
Lithium Battery Packaging | Batteries packed with equipment | Batteries packed with equipment | — | — |
0 Reviews